
4 models
2DC / 2CC
Compact semi-hermetic range with 13.4–16.2 m³/h displacement at 50Hz.
View technical modelsREPLACEMENT COMPRESSORS
Independent aftermarket semi-hermetic reciprocating compressors supplied by BITZER model reference, helping distributors identify compatible replacements quickly and accurately.
Talk to our export teamSelect a model reference to view its complete multi-angle photo gallery and technical data.

4 models
Compact semi-hermetic range with 13.4–16.2 m³/h displacement at 50Hz.
View technical models
2 models
Compact four-cylinder models with 18.1 m³/h displacement at 50Hz.
View technical models
6 models
Core four-cylinder range spanning 22.7–32.5 m³/h displacement at 50Hz.
View technical models
8 models
Extended-capacity series from 34.7 to 56.2 m³/h displacement at 50Hz.
View technical models
4 models
Heavy-duty oil-pump models for higher-capacity refrigeration applications.
View technical models
6 models
Large six-cylinder range from 110.5 to 151.6 m³/h displacement at 50Hz.
View technical models
3 models
S6 heavy-duty models with oil-pump lubrication and 20–30 HP ratings.
View technical modelsFilter by family or search the exact model reference. Technical values are taken from the approved product parameter workbook.
| Model | HP / kW | Displacement 50Hz m³/h | Cylinders × Bore × Stroke mm | Dimensions L×W×H mm | Weight kg | Technical details |
|---|---|---|---|---|---|---|
| 2DC-2.2 | 2 / 1.5 | 13.4 | 2 × Ø50 × 39.3 | 398 × 267 × 300 | 67.5 | |
| 2DC-3.2 | 3 / 2.2 | 13.4 | 2 × Ø50 × 39.3 | 398 × 267 × 300 | 70.5 | |
| 2CC-3.2 | 3 / 2.2 | 16.2 | 2 × Ø55 × 39.3 | 398 × 267 × 300 | 70 | |
| 2CC-4.2 | 4 / 3 | 16.2 | 2 × Ø55 × 39.3 | 398 × 267 × 300 | 70 | |
| 4FC-3.2 | 3 / 2.2 | 18.1 | 4 × Ø41 × 39.3 | 432 × 304 × 350 | 82 | |
| 4FC-5.2 | 5 / 3.7 | 18.1 | 4 × Ø41 × 39.3 | 432 × 304 × 350 | 86 | |
| 4EC-4.2 | 4 / 3 | 22.7 | 4 × Ø46 × 39.3 | 432 × 304 × 353 | 84 | |
| 4EC-6.2 | 6 / 4.4 | 22.7 | 4 × Ø46 × 39.3 | 432 × 304 × 353 | 86 | |
| 4DC-5.2 | 5 / 3.7 | 26.8 | 4 × Ø50 × 39.3 | 432 × 304 × 353 | 85.5 | |
| 4DC-7.2 | 7 / 5.1 | 26.8 | 4 × Ø50 × 39.3 | 458 × 304 × 353 | 88.5 | |
| 4CC-6.2 | 6 / 4.4 | 32.5 | 4 × Ø55 × 39.3 | 458 × 304 × 353 | 90.5 | |
| 4CC-9.2 | 9 / 6.6 | 32.5 | 4 × Ø55 × 39.3 | 458 × 304 × 353 | 90.5 | |
| 4VCS-6.2 | 6 / 4.4 | 34.7 | 4 × Ø55 × 39.3 | 634 × 306 × 385 | 129 | |
| 4VCS-10.2 | 10 / 7.5 | 34.7 | 4 × Ø55 × 39.3 | 634 × 306 × 385 | 139 | |
| 4TCS-8.2 | 8 / 5.5 | 41.3 | 4 × Ø60 × 42 | 634 × 306 × 385 | 134 | |
| 4TCS-12.2 | 12 / 8.8 | 41.3 | 4 × Ø60 × 42 | 634 × 306 × 385 | 141 | |
| 4PCS-10.2 | 10 / 7.5 | 48.5 | 4 × Ø65 × 42 | 634 × 306 × 385 | 139 | |
| 4PCS-15.2 | 15 / 10.5 | 48.5 | 4 × Ø65 × 42 | 657 × 306 × 385 | 147 | |
| 4NCS-12.2 | 12 / 8.8 | 56.2 | 4 × Ø70 × 42 | 634 × 306 × 385 | 141 | |
| 4NCS-20.2 | 20 / 15 | 56.2 | 4 × Ø70 × 42 | 657 × 306 × 385 | 150 | |
| 4H-15.2 | 15 / 10.5 | 73.7 | 4 × Ø70 × 55 | 693 × 417 × 453 | 183 | |
| 4H-25.2 | 25 / 18.5 | 73.7 | 4 × Ø70 × 55 | 741 × 417 × 453 | 203 | |
| 4G-20.2 | 20 / 15 | 84.6 | 4 × Ø75 × 55 | 741 × 417 × 453 | 192 | |
| 4G-30.2 | 30 / 22 | 84.6 | 4 × Ø75 × 55 | 741 × 417 × 453 | 206 | |
| 6H-25.2 | 25 / 18.5 | 110.5 | 6 × Ø70 × 55 | 765 × 452 × 445 | 224 | |
| 6H-35.2 | 35 / 25.5 | 110.5 | 6 × Ø70 × 55 | 795 × 452 × 445 | 235 | |
| 6G-30.2 | 30 / 22 | 126.8 | 6 × Ø75 × 55 | 765 × 452 × 445 | 228 | |
| 6G-40.2 | 40 / 30 | 126.8 | 6 × Ø75 × 55 | 795 × 452 × 445 | 238 | |
| 6F-40.2 | 40 / 30 | 151.6 | 6 × Ø82 × 55 | 795 × 452 × 445 | 239 | |
| 6F-50.2 | 50 / 37 | 151.6 | 6 × Ø82 × 55 | 795 × 452 × 445 | 241 | |
| S6H-20.2 | 20 / 15 | 110.5 | 6 × Ø70 / 70 × 55 | 741 × 417 × 453 | 220 | |
| S6G-25.2 | 25 / 18.5 | 126.8 | 6 × Ø75 / 75 × 55 | 741 × 417 × 453 | 233 | |
| S6F-30.2 | 30 / 22 | 151.6 | 6 × Ø82 / 82 × 55 | 741 × 417 × 453 | 234 |
Technical data is provided for preliminary model selection. Please confirm voltage, refrigerant, operating conditions and required configuration with our export team before ordering.
All third-party model names and references are used solely to identify compatible applications. Dongqi Refrigeration is an independent aftermarket supplier and is not an official or authorized Bitzer partner.
READY TO SOURCE?
Share the original model references, quantities and destination market. Our export team will prepare a matched quotation.