REPLACEMENT COMPRESSORS

BITZER-compatible by model. Ready for your market.

PRODUCT & TECHNICAL SUPPORT

Independent aftermarket semi-hermetic reciprocating compressors supplied by BITZER model reference, helping distributors identify compatible replacements quickly and accurately.

Talk to our export team
COMPRESSOR FAMILIES

Select a model reference to view its complete multi-angle photo gallery and technical data.

TECHNICAL MODEL DIRECTORY

Compressor model directory

Filter by family or search the exact model reference. Technical values are taken from the approved product parameter workbook.

2–50HP range
13.4–151.6Displacement m³/h at 50Hz
ModelHP / kWDisplacement
50Hz m³/h
Cylinders × Bore × Stroke
mm
Dimensions L×W×H
mm
Weight
kg
Technical details
2DC-2.22 / 1.513.42 × Ø50 × 39.3398 × 267 × 30067.5
2DC-3.23 / 2.213.42 × Ø50 × 39.3398 × 267 × 30070.5
2CC-3.23 / 2.216.22 × Ø55 × 39.3398 × 267 × 30070
2CC-4.24 / 316.22 × Ø55 × 39.3398 × 267 × 30070
4FC-3.23 / 2.218.14 × Ø41 × 39.3432 × 304 × 35082
4FC-5.25 / 3.718.14 × Ø41 × 39.3432 × 304 × 35086
4EC-4.24 / 322.74 × Ø46 × 39.3432 × 304 × 35384
4EC-6.26 / 4.422.74 × Ø46 × 39.3432 × 304 × 35386
4DC-5.25 / 3.726.84 × Ø50 × 39.3432 × 304 × 35385.5
4DC-7.27 / 5.126.84 × Ø50 × 39.3458 × 304 × 35388.5
4CC-6.26 / 4.432.54 × Ø55 × 39.3458 × 304 × 35390.5
4CC-9.29 / 6.632.54 × Ø55 × 39.3458 × 304 × 35390.5
4VCS-6.26 / 4.434.74 × Ø55 × 39.3634 × 306 × 385129
4VCS-10.210 / 7.534.74 × Ø55 × 39.3634 × 306 × 385139
4TCS-8.28 / 5.541.34 × Ø60 × 42634 × 306 × 385134
4TCS-12.212 / 8.841.34 × Ø60 × 42634 × 306 × 385141
4PCS-10.210 / 7.548.54 × Ø65 × 42634 × 306 × 385139
4PCS-15.215 / 10.548.54 × Ø65 × 42657 × 306 × 385147
4NCS-12.212 / 8.856.24 × Ø70 × 42634 × 306 × 385141
4NCS-20.220 / 1556.24 × Ø70 × 42657 × 306 × 385150
4H-15.215 / 10.573.74 × Ø70 × 55693 × 417 × 453183
4H-25.225 / 18.573.74 × Ø70 × 55741 × 417 × 453203
4G-20.220 / 1584.64 × Ø75 × 55741 × 417 × 453192
4G-30.230 / 2284.64 × Ø75 × 55741 × 417 × 453206
6H-25.225 / 18.5110.56 × Ø70 × 55765 × 452 × 445224
6H-35.235 / 25.5110.56 × Ø70 × 55795 × 452 × 445235
6G-30.230 / 22126.86 × Ø75 × 55765 × 452 × 445228
6G-40.240 / 30126.86 × Ø75 × 55795 × 452 × 445238
6F-40.240 / 30151.66 × Ø82 × 55795 × 452 × 445239
6F-50.250 / 37151.66 × Ø82 × 55795 × 452 × 445241
S6H-20.220 / 15110.56 × Ø70 / 70 × 55741 × 417 × 453220
S6G-25.225 / 18.5126.86 × Ø75 / 75 × 55741 × 417 × 453233
S6F-30.230 / 22151.66 × Ø82 / 82 × 55741 × 417 × 453234

Technical data is provided for preliminary model selection. Please confirm voltage, refrigerant, operating conditions and required configuration with our export team before ordering.

Compatibility notice

All third-party model names and references are used solely to identify compatible applications. Dongqi Refrigeration is an independent aftermarket supplier and is not an official or authorized Bitzer partner.

READY TO SOURCE?

Send us your model list.

Share the original model references, quantities and destination market. Our export team will prepare a matched quotation.

Request a Quote